# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | শীত বস্ত্র/কম্বল পুনবরাদ্দ প্রদান | 19-01-2023 | ||||||
2 | Budget | 30-06-2023 | 31-05-2024 | ১,২,৩,৪,৫,৬,৭,৮,৯ | গ্রামীন রাস্তায় কালভার্ট নির্মাণ | ৭০৫৬৩৮ | 09-10-2023 | বাস্তবায়িত |
3 | LGSP 3 | |||||||
4 | LGSP 3 | 07-11-2022 | ||||||
5 | TR | 06-11-2022 | ||||||
6 | Regarding sending the annual budget of No. 1 Naodanga Union Parishad for the fiscal year 2022-2023. | 12-06-2022 | ||||||
7 | List of priority-wise implementable schemes as per the wards required for formulation of 5-year plan | 03-01-2021 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS